No results set
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Luke S. | 22.524 | 08/05/2022 |
2 | Charlie E. | 22.597 | 15/05/2022 |
3 | Joshua L. | 22.655 | 01/05/2022 |
4 | Charlie E. | 22.679 | 01/05/2022 |
5 | Kosta M. | 22.689 | 16/05/2022 |
6 | Joshua L. | 22.693 | 15/05/2022 |
7 | Ishaan B. | 22.718 | 01/05/2022 |
8 | Jordan E. | 22.721 | 06/05/2022 |
9 | George B. | 22.875 | 01/05/2022 |
10 | George B. | 22.886 | 15/05/2022 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Jordan E. | 21.950 | 10/04/2022 |
2 | Jamie S. | 22.287 | 26/04/2022 |
3 | Cole F. | 22.291 | 18/04/2022 |
4 | Ishaan B. | 22.560 | 14/04/2022 |
5 | Thomas R. | 22.568 | 02/04/2022 |
6 | Lewis C. | 22.575 | 29/04/2022 |
7 | Charlie E. | 22.597 | 10/04/2022 |
8 | Rhys K. | 22.618 | 17/04/2022 |
9 | Luke A. | 22.643 | 26/04/2022 |
10 | Brett F. | 22.656 | 21/04/2022 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Peter T. | 23.436 | 20/05/2022 |
2 | Andrew F. | 23.450 | 20/05/2022 |
3 | Colin M. | 23.736 | 20/05/2022 |
4 | Aaron W. | 23.980 | 20/05/2022 |
5 | Andrew E. | 24.356 | 20/05/2022 |
6 | Sam D. | 24.369 | 20/05/2022 |
7 | Tristan L. | 24.552 | 20/05/2022 |
8 | Nicola B. | 24.790 | 20/05/2022 |
9 | Shane A. | 24.796 | 20/05/2022 |
10 | Rashawn B. | 24.891 | 20/05/2022 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Jordan E. | 21.950 | 10/04/2022 |
2 | Jordan E. | 22.276 | 06/03/2022 |
3 | Jamie S. | 22.287 | 26/04/2022 |
4 | Jordan E. | 22.289 | 28/03/2022 |
5 | Cole F. | 22.291 | 18/04/2022 |
6 | Niko G. | 22.327 | 04/03/2022 |
7 | Ishaan B. | 22.340 | 14/02/2022 |
8 | Ishaan B. | 22.340 | 14/02/2022 |
9 | George B. | 22.342 | 06/03/2022 |
10 | Nicolas D. | 22.419 | 22/01/2022 |
Minimum Height & Age | Karting | Laser Tag | Simulators |
---|---|---|---|
Birmingham (City) | 145cm & 8 years | 6 years | 6 years |
Birmingham (West) | 125cm & 8 years | ||
Letchworth | 125cm & 8 years | 6 years | 6 years |
East Midlands | 125cm & 8 years | 6 years | |
Northampton | 125cm & 8 years | 6 years |
Laser or Driving Simulators who are under 12 must be accompanied by a responsible adult, over the age of 18
Kart Drivers who are under 16 must be accompanied by a responsible adult, over the age of 18