Halesowen Hall of Fame
Latest Times
- Omar S. - 22.945s
- Hamza M. - 24.687s
- Jamal A. - 23.254s
- Omar S. - 23.468s
- Kc H. - 23.966s
- Alison B. - 22.861s
- James C. - 22.890s
- K H. - 23.907s
- Kay K. - 25.998s
- Karan B. - 27.469s
- Onkar C. - 26.462s
- Shad A. - 26.116s
- Rajan B. - 24.562s
- G F. - 25.258s
- Dal G. - 24.446s
- Gobind K. - 27.848s
- Keira S. - 35.412s
- Colin M. - 25.140s
- Kane M. - 28.762s
- Dario T. - 26.414s
- Kyan S. - 25.795s
- Godfrey S. - 26.092s
- Michael F. - 24.646s
- Duane W. - 23.924s
- Keeley F. - 24.541s
- George M. - 24.680s
- Santosh S. - 28.767s
- Saketh N. - 26.611s
- Hari K. - 30.781s
- Samhita S. - 30.184s
- Abhinav K. - 34.293s
- Sathya J. - 29.079s
- Preston C. - 36.755s
- Matt L. - 23.732s
- Ade A. - 27.775s
- Qingwu Y. - 26.866s
- Anna Z. - 30.857s
- Aaliyah L. - 26.868s
- Vladimir B. - 25.334s
- Harry Y. - 27.318s
Today
No results set
This Month
1 | Luke D. | 21.299s | 03/02/2019 |
2 | Luke D. | 21.698s | 17/02/2019 |
3 | Taylor G. | 21.760s | 04/02/2019 |
4 | Mark R. | 22.134s | 17/02/2019 |
5 | Frank H. | 22.143s | 03/02/2019 |
6 | Lewis D. | 22.184s | 02/02/2019 |
7 | Peter J. | 22.209s | 11/02/2019 |
8 | Lewis M. | 22.216s | 03/02/2019 |
9 | Jack P. | 22.282s | 14/02/2019 |
10 | Frank H. | 22.282s | 17/02/2019 |
Last Month
1 | Lewis G. | 21.913s | 21/01/2019 |
2 | Liam B. | 21.959s | 21/01/2019 |
3 | Ayden M. | 22.063s | 21/01/2019 |
4 | Peter J. | 22.132s | 21/01/2019 |
5 | Ishaan B. | 22.158s | 27/01/2019 |
6 | Vijay R. | 22.161s | 18/01/2019 |
7 | Ishaan B. | 22.201s | 06/01/2019 |
8 | Mark G. | 22.223s | 21/01/2019 |
9 | Jason E. | 22.265s | 17/01/2019 |
10 | Sungket P. | 22.342s | 21/01/2019 |
Yesterday
1 | Luke D. | 21.698s | 17/02/2019 |
2 | Mark R. | 22.134s | 17/02/2019 |
3 | Frank H. | 22.282s | 17/02/2019 |
4 | Michal O. | 22.393s | 17/02/2019 |
5 | Lewis M. | 22.416s | 17/02/2019 |
6 | Nick C. | 22.769s | 17/02/2019 |
7 | Alison B. | 22.861s | 17/02/2019 |
8 | James C. | 22.890s | 17/02/2019 |
9 | Omar S. | 22.945s | 17/02/2019 |
10 | Luke M. | 23.025s | 17/02/2019 |
This year
1 | Luke D. | 21.299s | 03/02/2019 |
2 | Luke D. | 21.698s | 17/02/2019 |
3 | Taylor G. | 21.760s | 04/02/2019 |
4 | Lewis G. | 21.913s | 21/01/2019 |
5 | Liam B. | 21.959s | 21/01/2019 |
6 | Ayden M. | 22.063s | 21/01/2019 |
7 | Peter J. | 22.132s | 21/01/2019 |
8 | Mark R. | 22.134s | 17/02/2019 |
9 | Frank H. | 22.143s | 03/02/2019 |
10 | Ishaan B. | 22.158s | 27/01/2019 |
Social Links
Share your scores
Subscribe for Offers & Latest Updates
×
Request a Call back
Thank you. We have received your request for a callback.
×