Birmingham City Hall Of Fame

Today

# Driver Best Lap Date
1 Josh T. 27.535 09/11/2026
2 Jed T. 27.989 09/11/2026
3 Kevin T. 29.838 09/11/2026
4 Adam S. 30.305 09/11/2026
5 Will S. 49.349 09/11/2026

This Month

# Driver Best Lap Date
1 Kacey J. 25.623 01/11/2026
2 Kacey J. 25.807 01/11/2026
3 Nagiur R. 26.060 05/11/2026
4 Keaton J. 26.368 01/11/2026
5 Jamie B. 26.376 01/11/2026
6 Lewis S. 26.400 05/11/2026
7 William I. 26.501 04/11/2026
8 William I. 26.530 04/11/2026
9 Billy J. 26.546 03/11/2026
10 Jamie B. 26.559 01/11/2026

Last Month

# Driver Best Lap Date
1 Sebastian P. 21.894 26/10/2026
2 Max V. 23.438 03/10/2026
3 Sandy C. 23.779 26/10/2026
4 Ya A. 24.262 03/10/2026
5 Hadish H. 24.502 08/10/2026
6 Gareth P. 24.837 18/10/2026
7 Finn T. 24.870 10/10/2026
8 Eesah N. 24.969 03/10/2026
9 Finn T. 25.014 10/10/2026
10 Gareth P. 25.064 18/10/2026

Yesterday

# Driver Best Lap Date
1 Zain K. 27.365 08/11/2026
2 Niaz K. 27.381 08/11/2026
3 Suliman K. 27.563 08/11/2026
4 Niaz K. 27.620 08/11/2026
5 Suliman K. 27.632 08/11/2026
6 Suliman K. 27.699 08/11/2026
7 Zain K. 27.761 08/11/2026
8 Saqib B. 27.822 08/11/2026
9 Saqib B. 27.876 08/11/2026
10 Niaz K. 27.879 08/11/2026

This year

# Driver Best Lap Date
1 Jaidey H. 2.893 12/09/2026
2 Alex M. 5.891 12/09/2026
3 James K. 5.979 11/09/2026
4 Kimberley A. 10.149 11/09/2026
5 Nabeeha I. 18.251 06/04/2026
6 Sean F. 20.811 21/08/2026
7 Samuel M. 21.209 12/09/2026
8 Kyma H. 21.301 14/09/2026
9 Oliver B. 21.488 13/08/2026
10 Ayaan F. 21.555 17/08/2026
Book Now