No results set
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Anas H. | 23.474 | 03/05/2022 |
2 | Jane A. | 23.503 | 10/05/2022 |
3 | Mengke C. | 23.655 | 01/05/2022 |
4 | Chris F. | 24.693 | 14/05/2022 |
5 | Jamie S. | 24.950 | 16/05/2022 |
6 | Samuel R. | 25.124 | 02/05/2022 |
7 | Craig P. | 25.142 | 16/05/2022 |
8 | Craig P. | 25.168 | 19/05/2022 |
9 | Joseph B. | 25.311 | 10/05/2022 |
10 | Lee S. | 25.405 | 16/05/2022 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Blake C. | 23.784 | 20/04/2022 |
2 | Azam G. | 24.623 | 12/04/2022 |
3 | Marcus D. | 25.248 | 04/04/2022 |
4 | Tion B. | 25.250 | 22/04/2022 |
5 | Maria F. | 25.340 | 09/04/2022 |
6 | Michael B. | 25.361 | 07/04/2022 |
7 | Austin A. | 25.459 | 18/04/2022 |
8 | Benjamin C. | 25.499 | 29/04/2022 |
9 | Brandon B. | 25.605 | 21/04/2022 |
10 | Jack B. | 25.673 | 18/04/2022 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | David B. | 26.570 | 20/05/2022 |
2 | Adam B. | 26.625 | 20/05/2022 |
3 | Shui Lun Kris K. | 27.055 | 20/05/2022 |
4 | Georgia H. | 27.308 | 20/05/2022 |
5 | Jack B. | 27.653 | 20/05/2022 |
6 | Johnny L. | 27.841 | 20/05/2022 |
7 | Claire C. | 28.393 | 20/05/2022 |
8 | Susie J. | 29.624 | 20/05/2022 |
9 | Philip G. | 30.030 | 20/05/2022 |
10 | Anna W. | 30.446 | 20/05/2022 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Anas H. | 23.474 | 03/05/2022 |
2 | Jane A. | 23.503 | 10/05/2022 |
3 | Mengke C. | 23.655 | 01/05/2022 |
4 | Blake C. | 23.784 | 20/04/2022 |
5 | Emma W. | 23.855 | 06/02/2022 |
6 | Noah E. | 24.131 | 06/03/2022 |
7 | Sarah D. | 24.205 | 12/02/2022 |
8 | Mwaba G. | 24.233 | 15/02/2022 |
9 | Catrina F. | 24.479 | 26/01/2022 |
10 | Joel B. | 24.530 | 15/02/2022 |
Minimum Height & Age | Karting | Laser Tag | Simulators |
---|---|---|---|
Birmingham (City) | 145cm & 8 years | 6 years | 6 years |
Birmingham (West) | 125cm & 8 years | ||
Letchworth | 125cm & 8 years | 6 years | 6 years |
East Midlands | 125cm & 8 years | 6 years | |
Northampton | 125cm & 8 years | 6 years |
Laser or Driving Simulators who are under 12 must be accompanied by a responsible adult, over the age of 18
Kart Drivers who are under 16 must be accompanied by a responsible adult, over the age of 18