# | Driver | Best Lap | Date |
---|---|---|---|
1 | Jack B. | 27.946 | 07/02/2023 |
2 | Harriet W. | 28.347 | 07/02/2023 |
3 | Jiayu X. | 38.830 | 07/02/2023 |
4 | Qingquan H. | 39.007 | 07/02/2023 |
5 | Yi Y. | 39.126 | 07/02/2023 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Shuo Y. | 25.670 | 05/02/2023 |
2 | Evie W. | 25.843 | 05/02/2023 |
3 | James G. | 26.450 | 03/02/2023 |
4 | Dominic K. | 26.450 | 04/02/2023 |
5 | Salik Y. | 26.661 | 05/02/2023 |
6 | Adam T. | 26.757 | 04/02/2023 |
7 | Bradley A. | 26.835 | 03/02/2023 |
8 | Kirsten P. | 26.839 | 03/02/2023 |
9 | Ava N. | 27.000 | 05/02/2023 |
10 | Maqhawe M. | 27.085 | 04/02/2023 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Ilyass J. | 23.964 | 28/01/2023 |
2 | Frederick H. | 24.328 | 14/01/2023 |
3 | Gurjinder B. | 24.549 | 16/01/2023 |
4 | Zohan M. | 24.658 | 28/01/2023 |
5 | Holly A. | 25.466 | 25/01/2023 |
6 | Daniel H. | 25.600 | 12/01/2023 |
7 | Fabio G. | 25.629 | 10/01/2023 |
8 | Conor O. | 25.936 | 21/01/2023 |
9 | Michael P. | 26.033 | 14/01/2023 |
10 | Scott J. | 26.047 | 15/01/2023 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Isaac C. | 27.812 | 06/02/2023 |
2 | Jonathan F. | 28.150 | 06/02/2023 |
3 | Sesno M. | 28.621 | 06/02/2023 |
4 | Zaen H. | 28.791 | 06/02/2023 |
5 | Jingchen W. | 29.168 | 06/02/2023 |
6 | Craig B. | 29.182 | 06/02/2023 |
7 | Vinay B. | 29.237 | 06/02/2023 |
8 | Ahmed K. | 29.256 | 06/02/2023 |
9 | Aaron D. | 29.361 | 06/02/2023 |
10 | Cassius P. | 29.364 | 06/02/2023 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Ilyass J. | 23.964 | 28/01/2023 |
2 | Frederick H. | 24.328 | 14/01/2023 |
3 | Gurjinder B. | 24.549 | 16/01/2023 |
4 | Zohan M. | 24.658 | 28/01/2023 |
5 | Holly A. | 25.466 | 25/01/2023 |
6 | Daniel H. | 25.600 | 12/01/2023 |
7 | Fabio G. | 25.629 | 10/01/2023 |
8 | Shuo Y. | 25.670 | 05/02/2023 |
9 | Evie W. | 25.843 | 05/02/2023 |
10 | Conor O. | 25.936 | 21/01/2023 |
Minimum Height & Age | Karting | Laser Tag | Simulators |
---|---|---|---|
Birmingham (City) | 145cm & 8 years | 6 years | 6 years |
Birmingham (West) | 125cm & 8 years | ||
Letchworth | 125cm & 8 years | 6 years | 6 years |
East Midlands | 125cm & 8 years | 6 years | |
Northampton | 125cm & 8 years | 6 years |
Laser or Driving Simulators who are under 12 must be accompanied by a responsible adult, over the age of 18
Kart Drivers who are under 16 must be accompanied by a responsible adult, over the age of 18