Birmingham City Hall Of Fame

Today

# Driver Best Lap Date
1 Maria R. 23.262 20/05/2025
2 Kamran R. 26.139 20/05/2025
3 Kamran R. 26.203 20/05/2025
4 Isa I. 26.213 20/05/2025
5 Isa I. 26.366 20/05/2025
6 Kamran R. 26.402 20/05/2025
7 Ayan M. 26.608 20/05/2025
8 Ayan M. 26.611 20/05/2025
9 Ayan M. 26.623 20/05/2025
10 Isa I. 26.628 20/05/2025

This Month

# Driver Best Lap Date
1 Ismaeel A. 20.337 12/05/2025
2 Alex W. 22.154 03/05/2025
3 Maria R. 23.262 20/05/2025
4 Alfie H. 23.362 03/05/2025
5 Neriah E. 24.094 03/05/2025
6 Romario A. 24.565 05/05/2025
7 Romario A. 24.607 05/05/2025
8 Romario A. 24.737 05/05/2025
9 Ashley F. 24.830 01/05/2025
10 Kevin H. 24.848 17/05/2025

Last Month

# Driver Best Lap Date
1 Ashley T. 22.096 17/04/2025
2 Janek V. 24.404 25/04/2025
3 Dylan N. 24.453 12/04/2025
4 Dylan N. 24.512 12/04/2025
5 Dylan N. 24.548 12/04/2025
6 Romario A. 24.553 07/04/2025
7 Romario A. 24.586 07/04/2025
8 Atul K. 24.587 12/04/2025
9 Dylan N. 24.599 19/04/2025
10 Romario A. 24.600 07/04/2025

Yesterday

# Driver Best Lap Date
1 Matthew B. 25.245 19/05/2025
2 Mario C. 25.447 19/05/2025
3 Reiss S. 25.809 19/05/2025
4 Hediefi H. 26.002 19/05/2025
5 Re B. 26.264 19/05/2025
6 Thomas A. 26.617 19/05/2025
7 Chris L. 26.737 19/05/2025
8 Chris L. 26.786 19/05/2025
9 Chris L. 26.791 19/05/2025
10 Bislim G. 26.819 19/05/2025

This year

# Driver Best Lap Date
1 Ismaeel A. 20.337 12/05/2025
2 James L. 21.151 22/01/2025
3 Cathal M. 21.166 09/02/2025
4 Cathal M. 21.166 09/02/2025
5 Dee C. 21.338 21/02/2025
6 Dee C. 21.338 21/02/2025
7 Olly M. 21.507 12/02/2025
8 Tamah A. 21.715 26/01/2025
9 Ashley T. 22.096 17/04/2025
10 Alex W. 22.154 03/05/2025
Book Now