# | Driver | Best Lap | Date |
---|---|---|---|
1 | Ned M. | 22.703 | 02/04/2023 |
2 | Louis M. | 22.840 | 02/04/2023 |
3 | Eddy C. | 23.707 | 02/04/2023 |
4 | Max M. | 24.003 | 02/04/2023 |
5 | Theodore J. | 25.938 | 02/04/2023 |
6 | Henry J. | 28.511 | 02/04/2023 |
7 | Darcie S. | 32.002 | 02/04/2023 |
8 | Freya M. | 32.774 | 02/04/2023 |
9 | Layla T. | 32.814 | 02/04/2023 |
10 | Elizabeth W. | 32.953 | 02/04/2023 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Ned M. | 22.703 | 02/04/2023 |
2 | Lewis H. | 22.746 | 01/04/2023 |
3 | Louis M. | 22.840 | 02/04/2023 |
4 | Zack C. | 22.925 | 01/04/2023 |
5 | Gary F. | 23.280 | 01/04/2023 |
6 | Nick G. | 23.286 | 01/04/2023 |
7 | Kenny H. | 23.334 | 01/04/2023 |
8 | Ryan G. | 23.360 | 01/04/2023 |
9 | Chris F. | 23.375 | 01/04/2023 |
10 | Samuel H. | 23.395 | 01/04/2023 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Ned M. | 21.899 | 05/03/2023 |
2 | Louis M. | 22.108 | 05/03/2023 |
3 | James T. | 22.293 | 02/03/2023 |
4 | Jack B. | 22.408 | 13/03/2023 |
5 | Charlie H. | 22.412 | 26/03/2023 |
6 | Tony A. | 22.441 | 08/03/2023 |
7 | Chester N. | 22.452 | 05/03/2023 |
8 | Jason C. | 22.550 | 13/03/2023 |
9 | Ewan B. | 22.587 | 03/03/2023 |
10 | Callum G. | 22.616 | 25/03/2023 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Lewis H. | 22.746 | 01/04/2023 |
2 | Zack C. | 22.925 | 01/04/2023 |
3 | Gary F. | 23.280 | 01/04/2023 |
4 | Nick G. | 23.286 | 01/04/2023 |
5 | Kenny H. | 23.334 | 01/04/2023 |
6 | Ryan G. | 23.360 | 01/04/2023 |
7 | Chris F. | 23.375 | 01/04/2023 |
8 | Samuel H. | 23.395 | 01/04/2023 |
9 | James M. | 23.411 | 01/04/2023 |
10 | Ryan L. | 23.442 | 01/04/2023 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Kieran S. | 21.822 | 30/01/2023 |
2 | Louis M. | 21.865 | 05/02/2023 |
3 | Gareth B. | 21.872 | 19/02/2023 |
4 | Ned M. | 21.899 | 05/03/2023 |
5 | Joseph R. | 21.906 | 20/02/2023 |
6 | Kieran S. | 21.908 | 30/01/2023 |
7 | Kieran S. | 21.949 | 30/01/2023 |
8 | Louis M. | 21.957 | 19/02/2023 |
9 | Charlie H. | 22.031 | 11/02/2023 |
10 | Lee S. | 22.068 | 18/02/2023 |
Minimum Height & Age | Karting | Laser Tag | Simulators |
---|---|---|---|
Birmingham (City) | 145cm & 8 years | 6 years | 6 years |
Birmingham (West) | 125cm & 8 years | ||
Letchworth | 125cm & 8 years | 6 years | 6 years |
East Midlands | 125cm & 8 years | 6 years | |
Northampton | 125cm & 8 years | 6 years |
Laser or Driving Simulators who are under 12 must be accompanied by a responsible adult, over the age of 18
Kart Drivers who are under 16 must be accompanied by a responsible adult, over the age of 18