No results set
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Anthony B. | 22.522 | 08/08/2022 |
2 | Anthony B. | 22.528 | 15/08/2022 |
3 | Anthony B. | 22.609 | 01/08/2022 |
4 | Anthony B. | 22.638 | 12/08/2022 |
5 | Jensen S. | 22.685 | 09/08/2022 |
6 | Jake D. | 22.750 | 06/08/2022 |
7 | Myles S. | 22.777 | 09/08/2022 |
8 | Andy H. | 22.844 | 08/08/2022 |
9 | Jacob G. | 22.883 | 15/08/2022 |
10 | Ben B. | 22.935 | 01/08/2022 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Sam S. | 22.063 | 01/07/2022 |
2 | Joe R. | 22.343 | 29/07/2022 |
3 | Niki D. | 22.402 | 01/07/2022 |
4 | Anthony B. | 22.424 | 01/07/2022 |
5 | Cameron W. | 22.456 | 29/07/2022 |
6 | Thomas L. | 22.475 | 03/07/2022 |
7 | Joseph R. | 22.585 | 29/07/2022 |
8 | Scott R. | 22.621 | 04/07/2022 |
9 | Anthony B. | 22.628 | 29/07/2022 |
10 | Victor U. | 22.656 | 29/07/2022 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Ethan J. | 23.333 | 17/08/2022 |
2 | Jordan S. | 23.415 | 17/08/2022 |
3 | Usama R. | 23.432 | 17/08/2022 |
4 | Rohan K. | 23.440 | 17/08/2022 |
5 | Nathaniel J. | 23.764 | 17/08/2022 |
6 | Rob H. | 24.032 | 17/08/2022 |
7 | Mike J. | 24.451 | 17/08/2022 |
8 | Richard B. | 24.532 | 17/08/2022 |
9 | Elliott M. | 24.560 | 17/08/2022 |
10 | Geraldine L. | 24.897 | 17/08/2022 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Joe R. | 22.031 | 25/02/2022 |
2 | Sam B. | 22.060 | 06/06/2022 |
3 | Sam S. | 22.063 | 01/07/2022 |
4 | Daniel R. | 22.165 | 22/04/2022 |
5 | Anthony B. | 22.218 | 11/02/2022 |
6 | James H. | 22.241 | 08/04/2022 |
7 | Andy H. | 22.249 | 31/01/2022 |
8 | Andy H. | 22.301 | 22/04/2022 |
9 | Tom L. | 22.333 | 28/02/2022 |
10 | Joe R. | 22.343 | 29/07/2022 |
Minimum Height & Age | Karting | Laser Tag | Simulators |
---|---|---|---|
Birmingham (City) | 145cm & 8 years | 6 years | 6 years |
Birmingham (West) | 125cm & 8 years | ||
Letchworth | 125cm & 8 years | 6 years | 6 years |
East Midlands | 125cm & 8 years | 6 years | |
Northampton | 125cm & 8 years | 6 years |
Laser or Driving Simulators who are under 12 must be accompanied by a responsible adult, over the age of 18
Kart Drivers who are under 16 must be accompanied by a responsible adult, over the age of 18