Letchworth Hall Of Fame

Today

# Driver Best Lap Date
1 Peter B. 28.513 06/06/2023
2 Thomas R. 28.558 06/06/2023
3 Philip L. 29.111 06/06/2023
4 Vinnie C. 29.351 06/06/2023
5 Ervis G. 29.484 06/06/2023
6 Skye H. 29.967 06/06/2023
7 Brandon C. 30.085 06/06/2023
8 Joanna M. 31.640 06/06/2023
9 Alfie A. 31.767 06/06/2023
10 Grace R. 31.853 06/06/2023

This Month

# Driver Best Lap Date
1 Samuel R. 26.569 04/06/2023
2 MAX S. 26.901 01/06/2023
3 Owen C. 26.972 01/06/2023
4 Tunde A. 27.051 01/06/2023
5 Samuel M. 27.121 05/06/2023
6 Cameron S. 27.155 05/06/2023
7 Tyler I. 27.229 05/06/2023
8 Dan M. 27.268 05/06/2023
9 Richard W. 27.296 04/06/2023
10 Jacey I. 27.393 05/06/2023

Last Month

# Driver Best Lap Date
1 Charlie W. 26.161 17/05/2023
2 Archie D. 26.171 03/05/2023
3 Archie D. 26.190 17/05/2023
4 Archie D. 26.199 24/05/2023
5 Jasdeep C. 26.218 01/05/2023
6 Charlie W. 26.262 28/05/2023
7 Charlie W. 26.340 10/05/2023
8 Nickolai L. 26.346 01/05/2023
9 Lewis M. 26.418 22/05/2023
10 Charlie W. 26.454 07/05/2023

Yesterday

# Driver Best Lap Date
1 Samuel M. 27.121 05/06/2023
2 Cameron S. 27.155 05/06/2023
3 Tyler I. 27.229 05/06/2023
4 Dan M. 27.268 05/06/2023
5 Jacey I. 27.393 05/06/2023
6 Blake W. 27.477 05/06/2023
7 Charlie L. 27.511 05/06/2023
8 Harry C. 27.627 05/06/2023
9 Jack S. 27.715 05/06/2023
10 James T. 28.040 05/06/2023

This year

# Driver Best Lap Date
1 Callum R. 26.123 01/01/2023
2 Charlie W. 26.161 17/05/2023
3 Archie D. 26.171 03/05/2023
4 Archie D. 26.190 17/05/2023
5 Archie D. 26.199 24/05/2023
6 Jasdeep C. 26.218 01/05/2023
7 Charlie W. 26.262 28/05/2023
8 Archie D. 26.313 22/03/2023
9 Charlie W. 26.325 24/03/2023
10 Archie D. 26.336 02/04/2023
Book Now