| # | Driver | Best Lap | Date |
|---|---|---|---|
| 1 | Tommy C. | 27.249 | 12/04/2026 |
| 2 | Oliver C. | 27.372 | 12/04/2026 |
| 3 | Jack G. | 27.582 | 12/04/2026 |
| 4 | Jack G. | 27.796 | 12/04/2026 |
| 5 | Oakley H. | 27.874 | 12/04/2026 |
| 6 | Max G. | 27.879 | 12/04/2026 |
| 7 | Oakley H. | 28.162 | 12/04/2026 |
| 8 | Max G. | 28.236 | 12/04/2026 |
| 9 | Tommy C. | 28.279 | 12/04/2026 |
| 10 | Jack G. | 28.293 | 12/04/2026 |
| # | Driver | Best Lap | Date |
|---|---|---|---|
| 1 | Laurence J. | 0.078 | 10/04/2026 |
| 2 | Johnathan B. | 27.028 | 06/04/2026 |
| 3 | Tommy C. | 27.249 | 12/04/2026 |
| 4 | Aston T. | 27.279 | 05/04/2026 |
| 5 | Robson E. | 27.346 | 04/04/2026 |
| 6 | Oliver C. | 27.372 | 12/04/2026 |
| 7 | Christian L. | 27.486 | 06/04/2026 |
| 8 | Adam P. | 27.546 | 06/04/2026 |
| 9 | Christian L. | 27.566 | 06/04/2026 |
| 10 | Alex A. | 27.581 | 06/04/2026 |
| # | Driver | Best Lap | Date |
|---|---|---|---|
| 1 | Robson E. | 27.135 | 26/03/2026 |
| 2 | Robson E. | 27.169 | 20/03/2026 |
| 3 | Robson E. | 27.185 | 23/03/2026 |
| 4 | Arunesh P. | 27.341 | 23/03/2026 |
| 5 | Jayesh P. | 27.465 | 23/03/2026 |
| 6 | Dan M. | 27.495 | 23/03/2026 |
| 7 | Louis W. | 27.522 | 30/03/2026 |
| 8 | Christian L. | 27.540 | 23/03/2026 |
| 9 | Adam P. | 27.569 | 23/03/2026 |
| 10 | Christian L. | 27.591 | 26/03/2026 |
| # | Driver | Best Lap | Date |
|---|---|---|---|
| 1 | Henry J. | 28.345 | 11/04/2026 |
| 2 | Corey H. | 28.379 | 11/04/2026 |
| 3 | Henry J. | 28.400 | 11/04/2026 |
| 4 | Luc T. | 28.479 | 11/04/2026 |
| 5 | Max G. | 28.546 | 11/04/2026 |
| 6 | Kody H. | 28.778 | 11/04/2026 |
| 7 | Luc T. | 28.979 | 11/04/2026 |
| 8 | Thomas M. | 29.227 | 11/04/2026 |
| 9 | Simon H. | 29.227 | 11/04/2026 |
| 10 | Rob D. | 29.271 | 11/04/2026 |
| # | Driver | Best Lap | Date |
|---|---|---|---|
| 1 | Laurence J. | 0.078 | 10/04/2026 |
| 2 | Johnathan B. | 27.028 | 06/04/2026 |
| 3 | Robson E. | 27.135 | 26/03/2026 |
| 4 | Robson E. | 27.169 | 20/03/2026 |
| 5 | Robson E. | 27.185 | 23/03/2026 |
| 6 | Aston T. | 27.279 | 05/04/2026 |
| 7 | Arunesh P. | 27.341 | 23/03/2026 |
| 8 | Robson E. | 27.346 | 04/04/2026 |
| 9 | Jayesh P. | 27.465 | 23/03/2026 |
| 10 | Christian L. | 27.486 | 06/04/2026 |
| Minimum Height & Age | Karting | Laser Tag | Simulators | Bambino Karts |
|---|---|---|---|---|
| Birmingham (City) | 147cm & 8 years | 6 years | 6 years | |
| Birmingham (West) | 125cm & 8 years | |||
| Letchworth | 125cm & 8 years | 6 years | 6 years | |
| East Midlands | 125cm & 8 years | 6 years | ||
| Northampton | 125cm & 8 years | 6 years | ||
| York | 125cm & 8 years | 4 years |
Laser Players or Simulator Drivers who are under 12 must be accompanied by a responsible adult, over the age of 18
Kart Drivers who are under 16 must be accompanied by a responsible adult, over the age of 18