# | Driver | Best Lap | Date |
---|---|---|---|
1 | Callum A. | 28.077 | 04/12/2023 |
2 | Daniel C. | 28.363 | 04/12/2023 |
3 | Simon L. | 28.531 | 04/12/2023 |
4 | James T. | 28.611 | 04/12/2023 |
5 | Grant N. | 28.670 | 04/12/2023 |
6 | Karl J. | 28.851 | 04/12/2023 |
7 | Josh D. | 29.278 | 04/12/2023 |
8 | Joe S. | 29.451 | 04/12/2023 |
9 | Ian M. | 29.769 | 04/12/2023 |
10 | Nick P. | 29.804 | 04/12/2023 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Zack A. | 25.459 | 03/12/2023 |
2 | James T. | 27.508 | 03/12/2023 |
3 | Leonardo T. | 27.524 | 03/12/2023 |
4 | Thomas M. | 27.609 | 03/12/2023 |
5 | James T. | 27.651 | 03/12/2023 |
6 | Ollie R. | 27.658 | 03/12/2023 |
7 | Leonardo T. | 27.714 | 03/12/2023 |
8 | Tommy K. | 27.722 | 03/12/2023 |
9 | Christian G. | 27.836 | 02/12/2023 |
10 | James T. | 27.836 | 03/12/2023 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Nickolai L. | 26.444 | 12/11/2023 |
2 | Grazz M. | 26.477 | 06/11/2023 |
3 | Grazz M. | 26.529 | 06/11/2023 |
4 | Will L. | 26.675 | 24/11/2023 |
5 | Dan B. | 26.760 | 30/11/2023 |
6 | Jan G. | 26.793 | 27/11/2023 |
7 | Louis W. | 26.797 | 06/11/2023 |
8 | Callum W. | 26.826 | 12/11/2023 |
9 | Max C. | 26.845 | 19/11/2023 |
10 | Henry B. | 26.853 | 30/11/2023 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Zack A. | 25.459 | 03/12/2023 |
2 | James T. | 27.508 | 03/12/2023 |
3 | Leonardo T. | 27.524 | 03/12/2023 |
4 | Thomas M. | 27.609 | 03/12/2023 |
5 | James T. | 27.651 | 03/12/2023 |
6 | Ollie R. | 27.658 | 03/12/2023 |
7 | Leonardo T. | 27.714 | 03/12/2023 |
8 | Tommy K. | 27.722 | 03/12/2023 |
9 | James T. | 27.836 | 03/12/2023 |
10 | James T. | 27.905 | 03/12/2023 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Zack A. | 25.459 | 03/12/2023 |
2 | Callum R. | 26.123 | 01/01/2023 |
3 | Charlie W. | 26.161 | 17/05/2023 |
4 | Archie D. | 26.171 | 03/05/2023 |
5 | Archie D. | 26.190 | 17/05/2023 |
6 | Archie D. | 26.199 | 24/05/2023 |
7 | Charlie W. | 26.207 | 09/06/2023 |
8 | Lewis M. | 26.216 | 19/06/2023 |
9 | Jasdeep C. | 26.218 | 01/05/2023 |
10 | Archie D. | 26.222 | 14/06/2023 |
Minimum Height & Age | Karting | Laser Tag | Simulators |
---|---|---|---|
Birmingham (City) | 147cm & 8 years | 6 years | 6 years |
Birmingham (West) | 125cm & 8 years | ||
Letchworth | 125cm & 8 years | 6 years | 6 years |
East Midlands | 125cm & 8 years | 6 years | |
Northampton | 125cm & 8 years | 6 years |
Laser or Driving Simulators who are under 12 must be accompanied by a responsible adult, over the age of 18
Kart Drivers who are under 16 must be accompanied by a responsible adult, over the age of 18