No results set
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Callum R. | 26.780 | 15/05/2022 |
2 | Charlie W. | 26.906 | 13/05/2022 |
3 | Kai C. | 26.909 | 16/05/2022 |
4 | George S. | 27.013 | 16/05/2022 |
5 | Iain H. | 27.073 | 16/05/2022 |
6 | Louis W. | 27.095 | 16/05/2022 |
7 | Charlie W. | 27.106 | 20/05/2022 |
8 | Grazz M. | 27.122 | 16/05/2022 |
9 | Kaylan R. | 27.140 | 05/05/2022 |
10 | Charlie W. | 27.153 | 15/05/2022 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Lyndon P. | 26.140 | 16/04/2022 |
2 | Alfie P. | 26.140 | 16/04/2022 |
3 | Grazz M. | 26.721 | 25/04/2022 |
4 | Jasdeep C. | 26.742 | 25/04/2022 |
5 | Jasdeep C. | 26.744 | 12/04/2022 |
6 | Grazz M. | 26.746 | 24/04/2022 |
7 | Matthew G. | 26.754 | 17/04/2022 |
8 | Kai C. | 26.830 | 25/04/2022 |
9 | George S. | 26.874 | 24/04/2022 |
10 | Jasdeep C. | 26.880 | 16/04/2022 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Charlie W. | 27.106 | 20/05/2022 |
2 | Christopher H. | 27.949 | 20/05/2022 |
3 | Josh B. | 27.982 | 20/05/2022 |
4 | Jakub W. | 28.223 | 20/05/2022 |
5 | Nick B. | 28.910 | 20/05/2022 |
6 | Angelika W. | 29.342 | 20/05/2022 |
7 | Filip K. | 29.602 | 20/05/2022 |
8 | Kinga K. | 29.723 | 20/05/2022 |
9 | Harry C. | 30.464 | 20/05/2022 |
10 | Nathan F. | 32.578 | 20/05/2022 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Callum R. | 26.123 | 01/01/2022 |
2 | Lyndon P. | 26.140 | 16/04/2022 |
3 | Alfie P. | 26.140 | 16/04/2022 |
4 | Grazz M. | 26.721 | 25/04/2022 |
5 | Jasdeep C. | 26.742 | 25/04/2022 |
6 | Jasdeep C. | 26.744 | 12/04/2022 |
7 | Grazz M. | 26.746 | 24/04/2022 |
8 | Matthew G. | 26.754 | 17/04/2022 |
9 | Nathan E. | 26.764 | 27/03/2022 |
10 | Callum R. | 26.780 | 15/05/2022 |
Minimum Height & Age | Karting | Laser Tag | Simulators |
---|---|---|---|
Birmingham (City) | 145cm & 8 years | 6 years | 6 years |
Birmingham (West) | 125cm & 8 years | ||
Letchworth | 125cm & 8 years | 6 years | 6 years |
East Midlands | 125cm & 8 years | 6 years | |
Northampton | 125cm & 8 years | 6 years |
Laser or Driving Simulators who are under 12 must be accompanied by a responsible adult, over the age of 18
Kart Drivers who are under 16 must be accompanied by a responsible adult, over the age of 18