Northampton Hall Of Fame

Today

# Driver Best Lap Date
1 Bradley B. 23.499 04/12/2023
2 Cameron S. 24.109 04/12/2023
3 Tyler I. 24.312 04/12/2023
4 Lee R. 24.654 04/12/2023
5 Alfie B. 24.998 04/12/2023
6 Andy B. 25.282 04/12/2023
7 Paul B. 25.317 04/12/2023
8 Oscar N. 25.724 04/12/2023
9 Shay A. 25.948 04/12/2023
10 Bradley B. 26.148 04/12/2023

This Month

# Driver Best Lap Date
1 Kai T. 23.110 03/12/2023
2 Bradley B. 23.499 04/12/2023
3 Jacob C. 23.738 02/12/2023
4 Nathan C. 23.766 02/12/2023
5 Sonny B. 23.782 02/12/2023
6 Damien J. 23.919 02/12/2023
7 Kieran A. 23.959 03/12/2023
8 Aniey C. 23.986 02/12/2023
9 Daniel J. 23.987 03/12/2023
10 Cameron S. 24.109 04/12/2023

Last Month

# Driver Best Lap Date
1 Kai T. 23.130 12/11/2023
2 Kai T. 23.130 19/11/2023
3 Kai T. 23.359 05/11/2023
4 Kai T. 23.458 12/11/2023
5 Danielis L. 23.467 12/11/2023
6 Robert D. 23.489 20/11/2023
7 Kai T. 23.506 26/11/2023
8 Matty B. 23.563 28/11/2023
9 Robert D. 23.598 20/11/2023
10 Jamie W. 23.598 28/11/2023

Yesterday

# Driver Best Lap Date
1 Kai T. 23.110 03/12/2023
2 Kieran A. 23.959 03/12/2023
3 Daniel J. 23.987 03/12/2023
4 George W. 24.251 03/12/2023
5 Peter N. 24.303 03/12/2023
6 Barry W. 24.353 03/12/2023
7 Louie D. 24.447 03/12/2023
8 Oliver P. 24.513 03/12/2023
9 Kai T. 24.548 03/12/2023
10 Jamie S. 24.649 03/12/2023

This year

# Driver Best Lap Date
1 Mason R. 22.783 01/04/2023
2 Max C. 22.833 03/04/2023
3 Kieran O. 22.879 03/04/2023
4 Sullivan B. 22.909 27/07/2023
5 Max C. 22.921 16/01/2023
6 Mason R. 22.946 29/05/2023
7 Harry S. 22.961 09/04/2023
8 Ben H. 22.974 05/02/2023
9 Will S. 22.975 16/01/2023
10 Murfie A. 22.997 23/02/2023
Book Now