No results set
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Marcin Z. | 24.764 | 07/07/2025 |
2 | Alana A. | 24.833 | 07/07/2025 |
3 | Mika R. | 24.836 | 07/07/2025 |
4 | Farai M. | 25.088 | 05/07/2025 |
5 | Het T. | 25.142 | 07/07/2025 |
6 | Oliwier S. | 25.225 | 07/07/2025 |
7 | Oliver G. | 25.256 | 07/07/2025 |
8 | Farai M. | 25.304 | 05/07/2025 |
9 | Henil S. | 25.614 | 07/07/2025 |
10 | Leon B. | 25.635 | 05/07/2025 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Aydan H. | 24.248 | 23/06/2025 |
2 | Jamie W. | 24.476 | 02/06/2025 |
3 | Aydan H. | 24.483 | 30/06/2025 |
4 | Danielis L. | 24.508 | 22/06/2025 |
5 | Grace D. | 24.532 | 08/06/2025 |
6 | Grace D. | 24.538 | 08/06/2025 |
7 | Grace D. | 24.606 | 08/06/2025 |
8 | Danielis L. | 24.626 | 22/06/2025 |
9 | Alana A. | 24.646 | 23/06/2025 |
10 | Jamie W. | 24.666 | 02/06/2025 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Marcin Z. | 24.764 | 07/07/2025 |
2 | Alana A. | 24.833 | 07/07/2025 |
3 | Mika R. | 24.836 | 07/07/2025 |
4 | Het T. | 25.142 | 07/07/2025 |
5 | Oliwier S. | 25.225 | 07/07/2025 |
6 | Oliver G. | 25.256 | 07/07/2025 |
7 | Henil S. | 25.614 | 07/07/2025 |
8 | Euan B. | 25.798 | 07/07/2025 |
9 | Toby S. | 25.815 | 07/07/2025 |
10 | Toby S. | 25.982 | 07/07/2025 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Louis N. | 22.049 | 19/05/2025 |
2 | Aydan H. | 22.753 | 28/04/2025 |
3 | Aydan H. | 22.871 | 28/04/2025 |
4 | Grace D. | 22.964 | 06/04/2025 |
5 | Grace D. | 23.041 | 09/04/2025 |
6 | Max C. | 23.081 | 05/05/2025 |
7 | Aydan H. | 23.116 | 28/04/2025 |
8 | Grace D. | 23.141 | 06/04/2025 |
9 | Jamie W. | 23.178 | 10/03/2025 |
10 | Grace D. | 23.194 | 05/01/2025 |
Minimum Height & Age | Karting | Laser Tag | Simulators | Bambino Karts |
---|---|---|---|---|
Birmingham (City) | 147cm & 8 years | 6 years | 6 years | |
Birmingham (West) | 125cm & 8 years | |||
Letchworth | 125cm & 8 years | 6 years | 6 years | |
East Midlands | 125cm & 8 years | 6 years | ||
Northampton | 125cm & 8 years | 6 years | ||
York | 125cm & 8 years | 4 years |
Laser Players or Simulator Drivers who are under 12 must be accompanied by a responsible adult, over the age of 18
Kart Drivers who are under 16 must be accompanied by a responsible adult, over the age of 18