Northampton Hall Of Fame

Today

# Driver Best Lap Date
1 Kai T. 23.467 06/06/2023
2 Josh G. 23.480 06/06/2023
3 Jak P. 24.488 06/06/2023
4 Harry S. 25.148 06/06/2023
5 Elliot B. 25.170 06/06/2023
6 Tochukwu O. 25.934 06/06/2023
7 Bertie C. 26.285 06/06/2023
8 Alexander M. 26.399 06/06/2023
9 Raif R. 26.447 06/06/2023
10 William G. 26.800 06/06/2023

This Month

# Driver Best Lap Date
1 Harley M. 23.089 04/06/2023
2 Harry S. 23.229 04/06/2023
3 Kieran A. 23.301 04/06/2023
4 Luca D. 23.439 04/06/2023
5 Kai T. 23.467 06/06/2023
6 Josh G. 23.480 06/06/2023
7 Kai T. 23.495 04/06/2023
8 Adam S. 23.511 01/06/2023
9 Will C. 23.555 04/06/2023
10 Wendy T. 23.557 04/06/2023

Last Month

# Driver Best Lap Date
1 Mason R. 22.946 29/05/2023
2 Harry S. 23.189 07/05/2023
3 Matthew S. 23.190 07/05/2023
4 Ben H. 23.195 14/05/2023
5 Alfie B. 23.358 08/05/2023
6 Toby C. 23.384 30/05/2023
7 Matthew S. 23.392 28/05/2023
8 Panpop S. 23.404 27/05/2023
9 Liam H. 23.410 31/05/2023
10 Luca D. 23.421 28/05/2023

Yesterday

# Driver Best Lap Date
1 Eleonora R. 23.843 05/06/2023
2 Adam C. 23.845 05/06/2023
3 Blake G. 24.017 05/06/2023
4 Josh H. 24.093 05/06/2023
5 Conor D. 24.311 05/06/2023
6 Vlad P. 24.394 05/06/2023
7 Maxine S. 24.439 05/06/2023
8 Seb H. 24.876 05/06/2023
9 Jake C. 25.045 05/06/2023
10 Jack B. 25.123 05/06/2023

This year

# Driver Best Lap Date
1 Mason R. 22.783 01/04/2023
2 Max C. 22.833 03/04/2023
3 Kieran O. 22.879 03/04/2023
4 Max C. 22.921 16/01/2023
5 Mason R. 22.946 29/05/2023
6 Harry S. 22.961 09/04/2023
7 Ben H. 22.974 05/02/2023
8 Will S. 22.975 16/01/2023
9 Murfie A. 22.997 23/02/2023
10 Carl Y. 23.001 03/04/2023
Book Now