No results set
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Tom B. | 23.335 | 02/05/2022 |
2 | Oscar N. | 23.339 | 02/05/2022 |
3 | Liam H. | 23.391 | 08/05/2022 |
4 | Chris S. | 23.405 | 16/05/2022 |
5 | Noah G. | 23.424 | 08/05/2022 |
6 | Noah G. | 23.471 | 15/05/2022 |
7 | Noah G. | 23.472 | 01/05/2022 |
8 | Brandan J. | 23.510 | 16/05/2022 |
9 | Hayden C. | 23.523 | 08/05/2022 |
10 | Brandan J. | 23.579 | 09/05/2022 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Luca R. | 23.074 | 17/04/2022 |
2 | Ben H. | 23.248 | 24/04/2022 |
3 | Jaygun E. | 23.271 | 18/04/2022 |
4 | Theo S. | 23.317 | 17/04/2022 |
5 | Luca R. | 23.321 | 24/04/2022 |
6 | Theo S. | 23.329 | 03/04/2022 |
7 | Robert P. | 23.413 | 18/04/2022 |
8 | Paul N. | 23.516 | 25/04/2022 |
9 | Noah G. | 23.552 | 03/04/2022 |
10 | Tom B. | 23.564 | 02/04/2022 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Scott R. | 25.124 | 20/05/2022 |
2 | Ivor E. | 25.562 | 20/05/2022 |
3 | Barry R. | 26.103 | 20/05/2022 |
4 | Rob L. | 26.201 | 20/05/2022 |
5 | Dan R. | 26.923 | 20/05/2022 |
6 | Andy C. | 28.319 | 20/05/2022 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Max C. | 22.704 | 28/03/2022 |
2 | Luca R. | 22.831 | 13/03/2022 |
3 | Lily J. | 22.855 | 27/03/2022 |
4 | Ben H. | 22.858 | 13/03/2022 |
5 | Luca R. | 22.915 | 27/03/2022 |
6 | Luke M. | 22.997 | 28/03/2022 |
7 | Luca R. | 23.034 | 20/03/2022 |
8 | Mason R. | 23.044 | 27/02/2022 |
9 | Mason R. | 23.070 | 13/03/2022 |
10 | Luca R. | 23.074 | 17/04/2022 |
Minimum Height & Age | Karting | Laser Tag | Simulators |
---|---|---|---|
Birmingham (City) | 145cm & 8 years | 6 years | 6 years |
Birmingham (West) | 125cm & 8 years | ||
Letchworth | 125cm & 8 years | 6 years | 6 years |
East Midlands | 125cm & 8 years | 6 years | |
Northampton | 125cm & 8 years | 6 years |
Laser or Driving Simulators who are under 12 must be accompanied by a responsible adult, over the age of 18
Kart Drivers who are under 16 must be accompanied by a responsible adult, over the age of 18