# | Driver | Best Lap | Date |
---|---|---|---|
1 | Mihai P. | 24.753 | 07/02/2023 |
2 | Thomas G. | 25.010 | 07/02/2023 |
3 | Shane D. | 25.364 | 07/02/2023 |
4 | Courtney B. | 25.434 | 07/02/2023 |
5 | Lefteris F. | 25.483 | 07/02/2023 |
6 | Armand R. | 26.395 | 07/02/2023 |
7 | Kingdom H. | 26.471 | 07/02/2023 |
8 | Jasmine G. | 26.846 | 07/02/2023 |
9 | Cameron R. | 27.651 | 07/02/2023 |
10 | Ellis O. | 28.683 | 07/02/2023 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Ben H. | 22.974 | 05/02/2023 |
2 | Asa P. | 23.049 | 05/02/2023 |
3 | Connor P. | 23.577 | 06/02/2023 |
4 | Romario B. | 23.598 | 06/02/2023 |
5 | Platon S. | 23.667 | 05/02/2023 |
6 | Oak R. | 23.684 | 04/02/2023 |
7 | Josh G. | 23.726 | 03/02/2023 |
8 | Lewis B. | 23.740 | 05/02/2023 |
9 | Hedley T. | 23.747 | 03/02/2023 |
10 | Daniel H. | 23.753 | 06/02/2023 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Max C. | 22.921 | 16/01/2023 |
2 | Will S. | 22.975 | 16/01/2023 |
3 | Jake P. | 23.006 | 02/01/2023 |
4 | Callum D. | 23.018 | 15/01/2023 |
5 | Dave W. | 23.040 | 02/01/2023 |
6 | Carl Y. | 23.068 | 16/01/2023 |
7 | Joe B. | 23.085 | 22/01/2023 |
8 | Callum D. | 23.165 | 16/01/2023 |
9 | Thomas M. | 23.172 | 02/01/2023 |
10 | Steve T. | 23.189 | 16/01/2023 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Connor P. | 23.577 | 06/02/2023 |
2 | Romario B. | 23.598 | 06/02/2023 |
3 | Daniel H. | 23.753 | 06/02/2023 |
4 | Reece Z. | 23.837 | 06/02/2023 |
5 | Logan N. | 23.933 | 06/02/2023 |
6 | Reece C. | 24.114 | 06/02/2023 |
7 | Justin C. | 24.119 | 06/02/2023 |
8 | Karl H. | 24.138 | 06/02/2023 |
9 | Andy B. | 24.422 | 06/02/2023 |
10 | Christian B. | 24.493 | 06/02/2023 |
# | Driver | Best Lap | Date |
---|---|---|---|
1 | Max C. | 22.921 | 16/01/2023 |
2 | Ben H. | 22.974 | 05/02/2023 |
3 | Will S. | 22.975 | 16/01/2023 |
4 | Jake P. | 23.006 | 02/01/2023 |
5 | Callum D. | 23.018 | 15/01/2023 |
6 | Dave W. | 23.040 | 02/01/2023 |
7 | Asa P. | 23.049 | 05/02/2023 |
8 | Carl Y. | 23.068 | 16/01/2023 |
9 | Joe B. | 23.085 | 22/01/2023 |
10 | Callum D. | 23.165 | 16/01/2023 |
Minimum Height & Age | Karting | Laser Tag | Simulators |
---|---|---|---|
Birmingham (City) | 145cm & 8 years | 6 years | 6 years |
Birmingham (West) | 125cm & 8 years | ||
Letchworth | 125cm & 8 years | 6 years | 6 years |
East Midlands | 125cm & 8 years | 6 years | |
Northampton | 125cm & 8 years | 6 years |
Laser or Driving Simulators who are under 12 must be accompanied by a responsible adult, over the age of 18
Kart Drivers who are under 16 must be accompanied by a responsible adult, over the age of 18